SPECIAL LIMITED TIME DEAL> WE PURCHASED A LOT AND NEGOTIATED A GREAT DEAL AND PASSING IT ALONG>
NOTE: Rebound type testers are NOT suitable for thin light weight parts like sheet metal, knives, bolts, nuts, washers etc.
Please read these notes that apply to ALL Leeb type testers from any manufacturer.
NEW!!! HTP 1600 is an advanced state-of-the-art integrated hand held sized metal hardness tester which incorporates the impact device and controller into one unit. It easily fits in a pocket. Using patented “two coils” technology, SADT HTP 1600 gives extraordinarily high accuracy up to +/-2 HL and universal angle. There is no need to set up impact direction when taking measurements as they are automatically adjusted to any test direction, even upside down. HTP 1600 will be used easily by menu operation even without operation manual.
Device conforms to the Standard ASTM A956-02 & DIN 50156 .
ADVANTAGES
d e l S A D T H T P 1 7 0
Model | SADT HTP 1600 |
Principle | Leeb hardness measurement |
Accuracy/Repeatability | ±0.3% @ HL=800 / ± 2HL |
Display | LCD with backlight |
Hardness Scale | HL / HRC / HRB / HB / HV / HS / HRA /σb |
Measuring Range | HL170-960 / HRC17-74 / HRB13-140 / HB20-655 / HV80-1027 / HS32-112 / HRA30-88 / σb(rm)255-3300N/mm2 |
Impact Device | D |
Materials | 10 common metal materials Steel/Cast steel, Alloy tool steel, Stainless steel, Grey cast iron GG, Nodular cast iron, Cast alu minum, Copper-Zinc brass, Copper aluminium, Wrought copper, Forged steel |
Memory | 999 data can be saved and re-readable |
Statistics Function | Average / Max. / Min. |
Re-Calibration | Allowed by user |
Indicator | Low Battery |
Interface | USB forcharging or transferring data with PC |
Power Supply | 1 x AAA battery. Not included. |
Working Environment | -10º C~+45 º C |
Dimensions (mm) | 148x44x22 |
Net Weight (g) | 110 |
Standards | Conforming to ASTM A956, DIN 50156, GB/T 17394-1998 |
Standard package
HTP 1600
HTP 1600 main unit 1
Internal impact device D 1
Test block D 1
Cleaning brush 1
Software to read data on a PC 1
Operation manual 1
Test Certificate 1
Carrying case
IMPACT DEVICE D | HLD: 170-960 | ||||||
Materials | HV | HB | HRC | HRB | HSD | HRA | Tensile strength (MPa) |
Steel & Cast Steel | 45-1230 | 28-1027 | 0.1-74.7 | 1.2-140 | 4.0-112 | 7-88.5 | 118-3315 |
Alloy Tool Steel | 32-1690 | 15-1878 | 0.9-78.7 | 5.5-128 | 79-6599 | ||
Stainless Steel | 36-802 | 85-655 | 3.7-62.4 | 8.3-101.7 | 6-131 | 108-1725 | |
Cast Iron w/lamellar graphite | 90-968 | 35-570 | 21-59 | 24-100 | 6-83 | ||
Cast Iron w/nodular graphite | 96-724 | 62-857 | 21-60 | 24-100 | 8-90 | ||
Cast Aluminum Alloys | 22-193 | 19-445 | 1-48 | 24-85 | 3-64 | 129-2618 | |
Brass | 29-495 | 32-477 | 1-53 | 1.5-99.6 | 5-65 | 32-76 | 258-4146 |
Bronze | 11-535 | 15-5-5 | 1-56 | 14-100 | 2-68 | 29-76 | 190-1860 |
Copper | 38-590 | 35-569 | 1-54 | 14-100 | 6-73 | ||
Forging Steel | 48-1110 | 50-1060 | 1-72 | 7-103 | 200-3750 | ||
Rolling Steel | 83-1440 | 82-1380 | 1-72 | 14-117.8 | 310-4860 | ||
Chinese Steel | 80-940 | 80-647 | 20-67.9 | 59.6-99.5 | 32.5-99.5 | 30-88 | 375-1710 |
Price | |
Features | |
Ease of Use | |
Design | |
Delivery Time | |
Support |
Add pros | Add cons |